|
GENERAL |
Body type | Sedan |
Drive | FR |
Transmission | Electronic control type 4 speed automatic (intelligent) ECT-i |
Displacement, cc | 2997 |
Frame | E-JZS147-BEPQF |
Price of new car, thousands yen (Tokyo area) | 3565 (~$29700) |
|
SPECIFICATION (SPECS) |
EXTERIOR |
Exterior dimensions (LxWxH), mm | 4920 x 1795 x 1420 |
Interior dimensions (LxWxH), mm | 2005 x 1535 x 1150 |
Wheel base, mm | 2780 |
Treads (F/R), mm | 1535 / 1510 |
Ground clearance, mm | 150 |
Curb vehicle weight, kg | 1590 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 4 |
Min.turning radius, m | 5.5 |
Fuel tank capacity, l | 80 |
|
ENGINE |
Displacement, cc | 2997 |
Engine model | 2JZ-GE |
Max.power (Net), kw(PS)/rpm | 230 ps (169.17 kw) / 6000 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 29.0 kg*m (284.39 N*m) / 4800 rpm |
Power density | 6.91 |
Engine type | Water cooling serial 6 cylinder DOHC24 valve |
Engine information | |
Fuel system | EFI (electronic fuel injection) |
Turbocharger | No |
Fuel type | Unleaded premium gasoline |
LEV system (Low emission vehicle) | No |
Compression ratio | 10 |
Bore, mm | 86 |
Stroke, mm | 86 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 12.5 |
Fuel consumption at 60 km/h, l/100km | |
|
CHASSIS / TRANSMISSION |
Power steering | Yes |
Tires size, front | 215/65r15 96h |
Tires size rear | 215/65r15 96h |
Braking system, front | Ventilated disk |
Braking system, rear | Ventilated disk |
Suspension system, front | Double wishbone type coil spring |
Suspension system, rear | Double wishbone type coil spring |
|
EQUIPMENT |
EXTERIOR EQUIPMENT |
Sunroof / Moonroof |  |
Front fog lamp |  |
Rear fog lamp |  |
Xenon headlight (Discharge lamp) |  |
Projector headlight |  |
Rear wiper |  |
Front spoiler |  |
Rear or roof spoiler |  |
ABS (Antilock brake system) |  |
TCS (Traction control system) |  |
LSD (Limited slip differential) |  |
Privacy glass |  |
UV cutting glass |  |
Aluminium wheel | 15 inch standard |
|
INTERIOR EQUIPMENT |
Air conditioner | Full automatic |
Wood panel |  |
Cruise control |  |
Centralized door lock |  |
Power window |  |
Steering wheel telescopic |  |
Steering wheel tilt |  |
Leather steering wheel |  |
Power front seat |  |
Power rear seat |  |
Leather seat |  |
Falling down type rear seat |  |
Child seat fixed with seat belt |  |
Rear ELR3 point seat belt |  |
Front seat pretensioner seat belt |  |
Fourth limited front seat belt |  |
Side impact bar |  |
Airbag (Driver) |  |
Airbag (Passenger) |  |
Airbag (Side) |  |
Audio deck | AM/FM radio equipped cassette player |
CD-player |  |
Car navigation system |  |
Colors |
Color spectrum | Color |
| Black |
| Dark blue mica |
| Grayish green mica metallic |
| Silver metallic |
| Option |
| White pearl mica toning G |