|
GENERAL |
Body type | Sedan |
Drive | FR |
Transmission | Electronic control flex lockup attaching 4 speed automatic (intelligent) (ECT-iE) |
Displacement, cc | 2997 |
Frame | E-JZS160-BEPQF |
Price of new car, thousands yen (Tokyo area) | 3560 (~$29600) |
|
SPECIFICATION (SPECS) |
EXTERIOR |
Exterior dimensions (LxWxH), mm | 4805 x 1800 x 1435 |
Interior dimensions (LxWxH), mm | 1975 x 1550 x 1180 |
Wheel base, mm | 2800 |
Treads (F/R), mm | 1535 / 1515 |
Ground clearance, mm | 150 |
Curb vehicle weight, kg | 1600 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 4 |
Min.turning radius, m | 5.5 |
Fuel tank capacity, l | 75 |
|
ENGINE |
Displacement, cc | 2997 |
Engine model | 2JZ-GE |
Max.power (Net), kw(PS)/rpm | 230 ps (169.17 kw) / 6000 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 31.0 kg*m (304.01 N*m) / 4000 rpm |
Power density | 6.96 |
Engine type | Water cooling serial 6 cylinder DOHC24 valve |
Engine information | VVT-i |
Fuel system | EFI (electronic fuel injection) |
Turbocharger | No |
Fuel type | Unleaded premium gasoline |
LEV system (Low emission vehicle) | No |
Compression ratio | 10.5 |
Bore, mm | 86 |
Stroke, mm | 86 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 10.6 |
Fuel consumption at 60 km/h, l/100km | 5.9 |
|
CHASSIS / TRANSMISSION |
Power steering | Yes |
Tires size, front | 215/60R16 95h |
Tires size rear | 215/60R16 95h |
Braking system, front | Ventilated disk |
Braking system, rear | Disk |
Suspension system, front | Double wishbone type coil spring |
Suspension system, rear | Double wishbone type coil spring |
|
EQUIPMENT |
EXTERIOR EQUIPMENT |
Sunroof / Moonroof |  |
Front fog lamp |  |
Rear fog lamp |  |
Xenon headlight (Discharge lamp) |  |
Projector headlight |  |
Rear wiper |  |
Front spoiler |  |
Rear or roof spoiler |  |
ABS (Antilock brake system) |  |
TCS (Traction control system) |  |
LSD (Limited slip differential) |  |
Privacy glass |  |
UV cutting glass |  |
Aluminium wheel | 16inch standard |
|
INTERIOR EQUIPMENT |
Air conditioner | Full automatic |
Wood panel |  |
Cruise control |  |
Centralized door lock |  |
Power window |  |
Steering wheel telescopic |  |
Steering wheel tilt |  |
Leather steering wheel |  |
Power front seat |  |
Power rear seat |  |
Leather seat |  |
Falling down type rear seat |  |
Child seat fixed with seat belt |  |
Rear ELR3 point seat belt |  |
Front seat pretensioner seat belt |  |
Fourth limited front seat belt |  |
Side impact bar |  |
Airbag (Driver) |  |
Airbag (Passenger) |  |
Airbag (Side) |  |
Audio deck | AM/FM radio equipped cassette player |
CD-player | Single equipment |
Car navigation system |  |